Daily Income (in Rupees) | 250-300 | 300-350 | 350-400 | 400-450 | 450-500 |
Number of workers | 12 | 14 | 8 | 6 | 10 |
Since the curve is a less than type graph the data changes to
Class Interval | f | c.f | Points |
---|---|---|---|
Less than 300 | 12 | (300, ) | |
Less than 350 | 14 | (350,) | |
Less than 400 | 8 | (400, ) | |
Less than 450 | 6 | (450, ) | |
Less than 500 | 10 | (500, ) |
X-axis-upper limits 1 cm = 50 units.
Y-axis-less than c.f. 1 cm = 5 units.