Production Yield(Qui/Hec) | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 |
Number of farmers | 2 | 8 | 12 | 24 | 38 | 16 |
The given data is to be changed to more than frequency distribution type.
Production Yield (Qui/Hec) | More than c.f. | Number of farmers | Points |
---|---|---|---|
More than 50 | 100 | 2 | (,) |
More than 55 | 98 | 8 | (,) |
More than 60 | 90 | 12 | (,) |
More than 65 | 78 | 24 | (,) |
More than 70 | 54 | 38 | (,) |
More than 75 | 16 | 16 | (,) |
A graph is plotted by taking the lower limits on the X-axis and respective of Y-axis.
Scale:
X - axis: 1 cm = 5 units
Y - axis: 1 cm = 5 units