Given polynomial p(x)=x2-4x+5
List of values of p(x):
| x | -1 | 0 | 1 | 2 | 3 | 4 | 5 |
| x2 | |||||||
| 4x | - | ||||||
| x2-4x | - | - | - | ||||
| 5 | |||||||
| p(x) | |||||||
| (x,y) | (-,) | (,) | (,) | (,) | (,) | (,) | (,) |
Now,lets locate the points listed above on a graph paper
Result:We observe that the graph does not cut the X -axis at any point.
So, the quadratic polynomial p(x)has no zeros.
Justification: For the given p(x)=x2- 4x+5 not possible to split in factors.